平台介紹
Normal range of pet vital data
| Normal Heart Rate of Pets | ||
| Large dog | 26-44 kg | 50~120/min |
| Medium dog | 11-25 kg | 80~140/min |
| Small dog | 4-10 kg | 100~145/min |
| Cat | 120~240/min | |
| Normal Breathing of Pets | ||
| Dog & Cat | 30~50/min | |
amicoipet membership service
| amicoipet membership |
Silver membership |
Golden membership |
|
| Real-time vital signs | V | V | V |
| Emotions | V | V | |
| Healthy Reminders | V | V | V |
| Daily Report | V | V | |
| Historical vital data | V | ||
| Veterinary Hospital map | V | V | V |
| Health book | V | V | V |
